Table Butter
Made out of fresh cream, the texture of the butter is consistent in nature. The salt content in the butter acts as a general preservative adding life.
Energy
| NUTRITIONAL INFORMATION | per 100 Gm of this product (Approx.) |
|---|---|
| Energy | 723 K.Cal |
| Protein | 0.8 Gm |
| Carbohydrates | 0.0 Gm |
| Fat | 80 Gm |
| Saturated fatty acid | 51 Gm |
| Polyunsaturatued fatty acid | 1.1 Gm |
| Monounsaturatued fatty acid | 21 Gm |
| Trans fatty acid | 2.4 Gm |
| Cholesterol | 0.3 Gm |
| Sodium | 1048 Gm |
| Calcium | 11 Mg |
| Vitamin A | 650 IU |
